Exchange Comparison
Binance or OKX? Compare everything that matters before you sign up.
| Feature | Binance | OKX |
|---|---|---|
| Spot fee | 0.10% | 0.08% |
| Futures fee | 0.02% / 0.05% | 0.02% / 0.05% |
| Number of assets | 350+ | 300+ |
| Daily volume | $76B+ | $20B+ |
| Users | 200M+ | 50M+ |
| Security fund | SAFU $1B+ | — |
| Copy trading | ✓ | ✓ |
| Web3 wallet | ✓ | ✓ |
| DEX access | Delimično | ✓ |
| P2P trading | ✓ | ✓ |
| Earn / Staking | ✓ | ✓ |
| Mobile app | ✓ iOS & Android | ✓ iOS & Android |
| KYC required | Da | Da |
| Serbian language | ✓ | ✓ |
| Our rating | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐½ |
Why Binance?
- ✓Highest volume = better prices when buying
- ✓SAFU fund protects your funds
- ✓More cryptocurrencies available
- ✓BNB token reduces fees by 25%
Why OKX?
- ✓Lower spot fees (0.08% vs 0.10%)
- ✓Better Web3 wallet and DEX access
- ✓Cleaner interface for beginners
- ✓Stronger in the DeFi ecosystem
This site contains affiliate links. If you register through our links, we may receive a commission at no cost to you. This is not financial advice.